It is a sensor with built-in GPS that can obtain and display positioning data on the LoRa and the application platform. It is suitable for tracking assets, pets or people. With a built-in large-capacity battery, it has a long service life and meets various application requirements.
Product features
- LoRa Technology
- Long range transmission
- High GPS accuracy with this mode
- Frequency range: 863~928MHz
- 2 bi-color LEDs for status indication
- Panic button for emergency
- Buzzer and vibrator • 3 axis G-sensor (optional)

Product Description
TLM932 V2 is a GPS tracking module which adopts low power, long range and wide area transmission LoRaTM technology.
TLM932 V2 integrates LoRa’s advantages and the low power GPS module to target on tracking and tracing the objectives, i.e. vehicles, pets, human beings and any other things that you would like to know the position.
TLM932 V2’s excellent GPS coverage and long range RF performance could be used for various kind of applications and alsohelp you easily find the position of the objectives on the APP. Specification
| Parameter | Value | |
| Transceiver | Kiwi TLM922S LoRa Module | |
| Frequency | 863~928 | |
| Power supply | DC 5V/0.5A (micro-USB connector) | |
| Battery Power | Lithium-ion, 920mAh | |
| GPS Receiver | MTK 333X | |
| G-Sensor | 3-Axis G-Sensor (optional) | |
| Acquisition Time | Hot start (Open Sky) | 1s (typical) |
| Cold Start (Open Sky) | 34s (typical) without AGPS | |
| Transmission Power | +2~+20dBm | |
| Data Rate | 0.292~21.875Kbps (LoRa) | |
| Sensitivity | Up to -137 dBm | |
| Operation Temp. | 0~+40 °C | |
| Storage Temp. | -40~+50 °C | |
| Dimension | 80mmx40mmx20mm |
We offered a completed model list for your various applications.
| Model | Description |
| TLM932V2-GT | GPS Tracker2.0, GNSS, 920~925, TWN |
| TLM932V2-GS | GPS Tracker2.0, GNSS, 920~925, Singapore |
| TLM932V2-NJ | GPS Tracker2.0, Non-GNSS, 920~928, JPN |
| TLM932V2-NU | GPS Tracker2.0, Non-GNSS, 902~928, USA |
| TLM932V2-GE | GPS Tracker2.0, GNSS, 863~870, EU |
| TLM932V2-GI | GPS Tracker2.0, GNSS, 923~925, Indonesia |
| TLM932V2-GL | GPS Tracker2.0, GNSS, 920~925, Thailand |
| TLM932V2-GA | GPS Tracker2.0, GNSS, 915~928, Australia |
| TLM932V2-GD | GPS Tracker2.0, GNSS, 865~867, India |
Application
- Health care center
- School Safety
- Outdoor exercise safety
- Tourist
- Truck tracking
- Pet tracking